Tools and guides for growing on XCheck your monetization eligibility
MUTUALS · DAILY GROWTH

X follower growth leaderboard: daily growth board

Follower and following counts for everyone on the mutuals list, updated daily. See who gained the most followers and who unfollowed the most people since the day before.

Comparing 11/18 → 11/19
5,681Tracked
3,855Gained followers
+364,220Total new followers
1,117Following fewer people
4701 阿熊学AI阿熊学AI@JunSongYoung 3.3K −5 3.1K Unfollowed 2 Follow
4702 RELIC SATRELIC SAT@Richard75255620 3.3K −5 4.3K +22 Follow
4703 洁白的洁洁白的洁@AioiA2000 3.3K −5 3.1K No change Follow
4704 邦邦姐邦邦姐@knowhe174163 3.2K −5 3K +1 Follow
4705 派大星⭐派大星⭐@Klaus0479 3.1K −5 2.6K No change Follow
4706 RenjoRenjo@xiaoyaoshowmore 3.1K −5 3.2K No change Follow
4707 苏巴苏巴@zhangzihao1996 3.1K −5 2.9K +2 Follow
4708 道玄道玄@Mki2099 3.1K −5 3.2K Unfollowed 2 Follow
4709 科里的金融实验室科里的金融实验室@0xCoriander_YY 3.1K −5 2.9K No change Follow
4710 一灯一灯@Eden5336 3.1K −5 3.2K Unfollowed 3 Follow
4711 焱森焱森@3SCngGhdgcS8ket 3K −5 3.5K Unfollowed 1 Follow
4712 王五王五@feifeigege2 3K −5 6.5K +1 Follow
4713 ivyhuivyhu@ivypobp 3K −5 2.8K Unfollowed 1 Follow
4714 K(互)K(互)@K51z5u 2.9K −5 2.9K Unfollowed 3 Follow
4715 白露/bitget返佣60%白露/bitget返佣60%@nxnz132199 2.9K −5 3K Unfollowed 4 Follow
4716 BhGaoBhGao@BhGao_ 2.9K −5 2.7K Unfollowed 1 Follow
4717 saorsa🎄saorsa🎄@gongli24757 2.7K −5 2.8K Unfollowed 2 Follow
4718 my_observermy_observer@mry_observer 2.7K −5 2.7K Unfollowed 1 Follow
4719 赵烟火赵烟火@zhaoyanhuo 2.7K −5 3K Unfollowed 1 Follow
4720 MLQ.子卿MLQ.子卿@lingqing_m38299 2.6K −5 2.9K Unfollowed 3 Follow
4721 KernlKernl@langlang2026 2.6K −5 2.6K Unfollowed 3 Follow
4722 猪脚饭(gpt源头)猪脚饭(gpt源头)@forcepanzhcq 2.5K −5 2.7K +3 Follow
4723 HowHow@_iNSlog 2.5K −5 2.3K Unfollowed 1 Follow
4724 穆星澜穆星澜@SakakibaraChiyo 2.5K −5 2.5K +1 Follow
4725 ZhnegZhneg@Zhnegi1d 2.4K −5 2.3K Unfollowed 1 Follow
4726 沈流香沈流香@dkajhkjsd55591 2.4K −5 2K Unfollowed 2 Follow
4727 skyletkkskyletkk@skyletkk77 2.4K −5 2.3K Unfollowed 5 Follow
4728 いして〜⚔️💙いして〜⚔️💙@shakesandaa 2.2K −5 6.6K +3 Follow
4729 LKLK@MCLiyk 2.2K −5 2.1K +3 Follow
4730 不卷了不卷了@Huanghyjwe 2.2K −5 2.3K No change Follow
4731 kenny leungkenny leung@kenny_leung8920 2.1K −5 1.7K +2 Follow
4732 邪恶蜻蜓队长😈邪恶蜻蜓队长😈@sterbenwin 2K −5 2K Unfollowed 1 Follow
4733 seeteaseetea@FielxZhu 2K −5 1.8K No change Follow
4734 Crystal ZhuCrystal Zhu@CrystalZhuf3rzd 1.9K −5 2K +2 Follow
4735 seanwindyseanwindy@seanwindy1 1.9K −5 2K +1 Follow
4736 CoralaaaaaCoralaaaaa@Coralaaaaa 1.9K −5 1.7K No change Follow
4737 AdrianAdrian@r886996 1.8K −5 1.7K Unfollowed 2 Follow
4738 Antoinette SciasciaAntoinette Sciascia@fiatbmw 1.7K −5 1.4K +7 Follow
4739 TabinTabin@Tabinrich 1.7K −5 1.5K Unfollowed 1 Follow
4740 星河星河@Fire4flame 1.6K −5 1.5K Unfollowed 3 Follow
4741 鯉葉xun.鯉葉xun.@XiaoXun896 1.6K −5 2K Unfollowed 1 Follow
4742 JiangShanJiangShan@JiangShanxz118 1.6K −5 1.5K +4 Follow
4743 傅天行傅天行@FTX1399 1.6K −5 2.2K +1 Follow
4744 TangBinTangBin@TangBinpy1k 1.5K −5 1.4K +5 Follow
4745 Carlo Miguel SibugCarlo Miguel Sibug@exrecca07 1.5K −5 2.7K +16 Follow
4746 轻松卷轻松卷@77reaishenghuo 1.4K −5 1.7K No change Follow
4747 Abeer Khan — ArietaurAbeer Khan — Arietaur@arietaurabeer 1.4K −5 1.5K Unfollowed 3 Follow
4748 柠檬不加冰柠檬不加冰@wjyorz 1.3K −5 1.3K No change Follow
4749 小饺小饺@easyhoou 1.3K −5 3.7K No change Follow
4750 持有封基持有封基@waterofeaster2 1.3K −5 2.3K No change Follow

Counts come from public X profiles via twitterapi.io. Changes are the net difference between two daily totals, so we can’t see exactly who followed or unfollowed. See our methodology

How does the daily growth board work?

The growth board tracks accounts on our mutuals list and accounts connected by members. Once a day, we save each account’s follower and following counts, then compare them with the last saved day. Gains are the change in followers, and unfollows are the drop in following. See our data methodology for details.

Common questions about the growth board

When does the board update?

Once a day, at about 03:20 Beijing time. New accounts show “—” at first and get numbers after the next update.

Does “unfollowed” mean they unfollowed real people?

It’s a net number. If someone unfollows 10 people and follows 10 others, it shows no change. Following counts can also drop when followed accounts are suspended or deleted. We can’t see exactly who followed or unfollowed whom.

How do I get on the board?

Sign up and connect your X account. It’s free, and you’ll appear the next day.

Does it cover all of X?

No. It only covers the accounts we track, so it’s a sample and not a ranking of all X users.

Does follower growth mean someone earns money?

No. Total followers and public views don’t determine monetization eligibility. Use the monetization eligibility check and the earnings calculator to learn more.

Can I see who unfollowed me personally?

Yes. Subscribe for free on Who unfollowed me. It lists the mutuals who unfollowed you each day.

Last reviewed: November 9, 2026

Related tools and guides