Tools and guides for growing on XCheck your monetization eligibility
MUTUALS · DAILY GROWTH

X follower growth leaderboard: daily growth board

Follower and following counts for everyone on the mutuals list, updated daily. See who gained the most followers and who unfollowed the most people since the day before.

Comparing 11/18 → 11/19
5,681Tracked
3,855Gained followers
+364,220Total new followers
1,117Following fewer people
4051 VeloVelo@Velo8888 66 0 84 No change Follow
4052 LingzheYangLingzheYang@YangLingzh40993 64 0 146 No change Follow
4053 GiseldaGiselda@immernochds 64 0 114 No change Follow
4054 镜歪世莉镜歪世莉@yugao88746268 63 0 150 No change Follow
4055 Victor LeeVictor Lee@VictorL64822866 63 0 85 Unfollowed 1 Follow
4056 🇻🇪🇺🇾🇮🇱🇮🇷🇺🇦Johan🇻🇪🇺🇾🇮🇱🇮🇷🇺🇦Johan@navidofsky 63 0 75 No change Follow
4057 shadowshadow@miaowei0903 62 0 157 No change Follow
4058 童姥🇸🇬童姥🇸🇬@AlexJenTuMa 61 0 54 +1 Follow
4059 ZhangShuoZhangShuo@plant971 58 0 140 Unfollowed 2 Follow
4060 RainieRainie@Rainiekkz 58 0 125 +5 Follow
4061 毛桑毛桑@xingqnilingyng1 56 0 62 No change Follow
4062 frankfrank@xyZt36pkxj84051 56 0 38 No change Follow
4063 Hidden DestinationHidden Destination@SpotThisWorld 53 0 56 +1 Follow
4064 Noah · Indie & OSSNoah · Indie & OSS@NoahBuilds_ 53 0 131 +1 Follow
4065 六六@rokukuji 52 0 78 No change Follow
4066 YolandaYolanda@Yolanda2666266 52 0 74 Unfollowed 1 Follow
4067 娱乐挣扎娱乐挣扎@ylzhngzh160205 51 0 68 No change Follow
4068 SerhiiSerhii@Skycryptoo 50 0 78 No change Follow
4069 JJean@JKEAR_You 50 0 100 +1 Follow
4070 F4F🦅F4F🦅@hostmoneyjago 49 0 74 No change Follow
4071 ガイアハハガイアハハ@4LSsVtmhZ62097 47 0 141 No change Follow
4072 うみうみ@lcudove 47 0 112 No change Follow
4073 hihxxhihxx@tomford19862015 44 0 73 No change Follow
4074 耳机吐槽酱耳机吐槽酱@woosx88635881 44 0 56 No change Follow
4075 バニショラバニショラ@banishoraaaaa 43 0 89 No change Follow
4076 RyuiRyui@Ryui238886Ryui 41 0 78 No change Follow
4077 NameKunNameKun@NameKunCN 41 0 47 No change Follow
4078 小白学财经小白学财经@SIMON_ZZZZZZ 38 0 54 No change Follow
4079 MsoooishyMsoooishy@MichelleYyhhh 38 0 51 No change Follow
4080 HamidrezaHamidreza@Hamid_sdmm 37 0 54 +2 Follow
4081 _inght_inght@_inght 36 0 28 No change Follow
4082 云云@yunling99999 35 0 90 No change Follow
4083 Raineer WolfcastleRaineer Wolfcastle@RaineerWolph 35 0 71 No change Follow
4084 Soraya🌟Soraya🌟@Marasu_ 35 0 26 No change Follow
4085 JimmyJimmy@Jimmy1dalJimmy 34 0 88 No change Follow
4086 作家催城告作家催城告@Steve2008818 32 0 25 No change Follow
4087 ZelynZelyn@hard12093641 31 0 34 No change Follow
4088 殖蚎祖宗(互关F4F)殖蚎祖宗(互关F4F)@Hanjianzuzong 30 0 47 No change Follow
4089 Isabel la catódicaIsabel la catódica@granny196380033 30 0 42 No change Follow
4090 RyukiRyuki@Ryuki_newera 29 0 49 No change Follow
4091 JJ@R1dgeZhang 27 0 53 No change Follow
4092 提供上云方案-wayde提供上云方案-wayde@wayde188 27 0 38 No change Follow
4093 你的树洞你的树洞@xuan73369 27 0 42 No change Follow
4094 Langping XuLangping Xu@xulangping1993 27 0 58 No change Follow
4095 柠檬皮柠檬皮@lemonpi1024 25 0 40 No change Follow
4096 M DeizmanM Deizman@deizman25 25 0 53 No change Follow
4097 📈📈📈📈📈📈@TSMMUHYNIXSAM 25 0 51 No change Follow
4098 libo malibo ma@liboma1066026 24 0 30 No change Follow
4099 PissEmperorPissEmperor@EmperorShit 24 0 19 No change Follow
4100 伍陆柒伍陆柒@0xfivesixseven 24 0 73 No change Follow

Counts come from public X profiles via twitterapi.io. Changes are the net difference between two daily totals, so we can’t see exactly who followed or unfollowed. See our methodology

How does the daily growth board work?

The growth board tracks accounts on our mutuals list and accounts connected by members. Once a day, we save each account’s follower and following counts, then compare them with the last saved day. Gains are the change in followers, and unfollows are the drop in following. See our data methodology for details.

Common questions about the growth board

When does the board update?

Once a day, at about 03:20 Beijing time. New accounts show “—” at first and get numbers after the next update.

Does “unfollowed” mean they unfollowed real people?

It’s a net number. If someone unfollows 10 people and follows 10 others, it shows no change. Following counts can also drop when followed accounts are suspended or deleted. We can’t see exactly who followed or unfollowed whom.

How do I get on the board?

Sign up and connect your X account. It’s free, and you’ll appear the next day.

Does it cover all of X?

No. It only covers the accounts we track, so it’s a sample and not a ranking of all X users.

Does follower growth mean someone earns money?

No. Total followers and public views don’t determine monetization eligibility. Use the monetization eligibility check and the earnings calculator to learn more.

Can I see who unfollowed me personally?

Yes. Subscribe for free on Who unfollowed me. It lists the mutuals who unfollowed you each day.

Last reviewed: November 9, 2026

Related tools and guides