Tools and guides for growing on XCheck your monetization eligibility
MUTUALS · DAILY GROWTH

X follower growth leaderboard: daily growth board

Follower and following counts for everyone on the mutuals list, updated daily. See who gained the most followers and who unfollowed the most people since the day before.

Comparing 11/18 → 11/19
5,681Tracked
3,855Gained followers
+364,220Total new followers
1,117Following fewer people
2701 NeozeypNeozeyp@sonmezverse 3.8K +27 2.7K +48 Follow
2702 喜宝喜宝@yangruncha11571 3.7K +27 3.6K +26 Follow
2703 蟹老板蟹老板@xlb1124xtx 3.4K +27 3.7K +51 Follow
2704 芝麻返佣85(互fo)芝麻返佣85(互fo)@jiujy7l5u 2.9K +27 5.4K +29 Follow
2705 farrukh khatrifarrukh khatri@khatrifarrukh 2.8K +27 3K +34 Follow
2706 幸运star⭐幸运star⭐@luckyma2021 2.5K +27 2.9K Unfollowed 509 Follow
2707 加密葫芦娃加密葫芦娃@Huluwa678 2.4K +27 2.4K +19 Follow
2708 林木林木@linmu1943661 2K +27 1.8K +27 Follow
2709 UK.makamaUK.makama@Usmankabirxi9p 1.9K +27 1.8K +2 Follow
2710 개미 살려개미 살려@infoforANT 1.8K +27 1.6K +40 Follow
2711 大就係|AI 实测大就係|AI 实测@sincoice 1.2K +27 1.3K +16 Follow
2712 @JOSIAHONDIEKI01@JOSIAHONDIEKI01@JOSIAHONDIEKI33 1.1K +27 2.2K +31 Follow
2713 newzlongnewzlong@newzlong18 561 +27 560 +31 Follow
2714 Hailey.海狸Hailey.海狸@Happy0358530992 433 +27 634 +26 Follow
2715 Jenson李Jenson李@kale243222 8.8K +26 6.5K Unfollowed 1 Follow
2716 Jerry123 π⚡️🔶️Jerry123 π⚡️🔶️@Jerry1202004691 8.5K +26 8.2K +3 Follow
2717 Money BoosterMoney Booster@metarealize 7.3K +26 7.8K +42 Follow
2718 BoldiiBoldii@Boldii1vg 7.3K +26 7.6K +20 Follow
2719 Sun XSun X@lecong199803 7.2K +26 7.8K +21 Follow
2720 JSON日志JSON日志@jsonweekly 7.2K +26 5.9K Unfollowed 103 Follow
2722 维多克维多克@eebondjoli 6.7K +26 6.4K +31 Follow
2723 ShaunShaun@Tokupup 6.7K +26 6.3K +23 Follow
2724 Tevis野舟Tevis野舟@Tevis1009 5.8K +26 5.6K +30 Follow
2725 极搜 | Telegram中文搜索极搜 | Telegram中文搜索@jisou198 5.6K +26 5.1K Unfollowed 20 Follow
2726 Kuri TurgutKuri Turgut@Benison1950 5.4K +26 5.2K Unfollowed 62 Follow
2727 弋财弋财@Huangboss117281 5.2K +26 4.8K +75 Follow
2728 胡可乐胡可乐@ahuyucheng 5.1K +26 5.2K +21 Follow
2729 暴富研究院🎯暴富研究院🎯@AlphaLab_Web3 4.8K +26 5.2K +21 Follow
2730 宋老虎宋老虎@tanakayukoi 4.6K +26 3.9K +42 Follow
2731 炜城的X日记(互)炜城的X日记(互)@John0qjc 4.2K +26 4.3K +70 Follow
2732 PablitoPablito@demon666zlo 4.2K +26 4.2K +153 Follow
2733 _SiSi__SiSi_@S0688Sisi 4K +26 3.7K +34 Follow
2734 PichakPichak@Pichak_X 3.8K +26 3.4K +54 Follow
2735 ⓨⓐⓝⓘⓔ ✨💕🫰🏻🌸ⓨⓐⓝⓘⓔ ✨💕🫰🏻🌸@justyanny21 3.7K +26 3.4K +19 Follow
2736 Tammy ⚡ AI WorkflowsTammy ⚡ AI Workflows@TammyBuilds 3.6K +26 5.2K +12 Follow
2737 waynewayne@wayne0600949451 3.5K +26 3.8K +35 Follow
2738 RainRain@RainG999 3.1K +26 2.8K Unfollowed 2 Follow
2739 MichaelMichael@solodev88 2.9K +26 2.9K +15 Follow
2740 阿麟 Krabs阿麟 Krabs@Renzl888 2.6K +26 2.6K +27 Follow
2741 等翻身的大姐等翻身的大姐@LhgSkills 2.4K +26 2.4K +28 Follow
2742 盘古道人盘古道人@pangubyte 2K +26 2.2K +26 Follow
2743 研究生 | Wire📚研究生 | Wire📚@grad_wire 1.3K +26 956 +43 Follow
2744 MojiangMojiang@Cholesmartstore 812 +26 873 No change Follow
2745 SooophiaPSYSooophiaPSY@Sooophia1009 528 +26 841 +38 Follow
2746 Minji민지✨🍟Minji민지✨🍟@minjiminjikr 174 +26 174 +28 Follow
2747 ‏᷂عـطـۧړۦ𓇥‏᷂عـطـۧړۦ𓇥@5ETR_ 18.8K +25 18.7K +42 Follow
2748 NajariyaNajariya@sandy126_ 12.3K +25 12.6K +30 Follow
2749 矿工阿三矿工阿三@tarsixseveneig1 10.3K +25 9K Unfollowed 99 Follow
2750 freestylefreestyle@freestyle_error 8.6K +25 7.4K +27 Follow

Counts come from public X profiles via twitterapi.io. Changes are the net difference between two daily totals, so we can’t see exactly who followed or unfollowed. See our methodology

How does the daily growth board work?

The growth board tracks accounts on our mutuals list and accounts connected by members. Once a day, we save each account’s follower and following counts, then compare them with the last saved day. Gains are the change in followers, and unfollows are the drop in following. See our data methodology for details.

Common questions about the growth board

When does the board update?

Once a day, at about 03:20 Beijing time. New accounts show “—” at first and get numbers after the next update.

Does “unfollowed” mean they unfollowed real people?

It’s a net number. If someone unfollows 10 people and follows 10 others, it shows no change. Following counts can also drop when followed accounts are suspended or deleted. We can’t see exactly who followed or unfollowed whom.

How do I get on the board?

Sign up and connect your X account. It’s free, and you’ll appear the next day.

Does it cover all of X?

No. It only covers the accounts we track, so it’s a sample and not a ranking of all X users.

Does follower growth mean someone earns money?

No. Total followers and public views don’t determine monetization eligibility. Use the monetization eligibility check and the earnings calculator to learn more.

Can I see who unfollowed me personally?

Yes. Subscribe for free on Who unfollowed me. It lists the mutuals who unfollowed you each day.

Last reviewed: November 9, 2026

Related tools and guides