Tools and guides for growing on XCheck your monetization eligibility
MUTUALS · DAILY GROWTH

X follower growth leaderboard: daily growth board

Follower and following counts for everyone on the mutuals list, updated daily. See who gained the most followers and who unfollowed the most people since the day before.

Comparing 11/18 → 11/19
5,681Tracked
3,855Gained followers
+364,220Total new followers
1,117Following fewer people
5501 SATIVASATIVA@LkthietVN 2.8K — 3K — Follow
5502 DEMO FIZ👾DEMO FIZ👾@benz_og7220 2.8K — 2.6K — Follow
5503 风来了风来了@windcoming2026 2.7K — 2.1K — Follow
5504 X战警(浇朋友版)👑X战警(浇朋友版)👑@viora_my 2.7K — 2.2K — Follow
5505 小月看盘小月看盘@MiuReadsTape 2.6K — 2.6K — Follow
5506 温特(AI&薄肌版)温特(AI&薄肌版)@WinterPHD8866 2.6K — 2K — Follow
5507 MaxFanMaxFan@MMaxFan 2.6K — 2.3K — Follow
5508 MarshMarsh@Marsh_Redmu 2.4K — 2.3K — Follow
5509 Big Wizzy ❤️🦅fanBig Wizzy ❤️🦅fan@AgboFaruq 2.4K — 2.2K — Follow
5510 음식만두음식만두@foodmandoo 2.4K — 3.9K — Follow
5511 Free淡然Free淡然@suif1231 2.4K — 2.2K — Follow
5512 林溪泽林溪泽@JohnFrontier_Z 2.4K — 2.3K — Follow
5513 TateCogniTateCogni@tate1042273 2.3K — 2.1K — Follow
5514 YuriprYuripr@YuriprGo 2.3K — 2.8K — Follow
5515 趙|无事记趙|无事记@zhaozhaozhao914 2.3K — 2.4K — Follow
5516 唐朝诗人唐朝诗人@MWG1087761 2.3K — 1.8K — Follow
5517 Sir NapsalotSir Napsalot@ZhangZhiAnsdx 2.3K — 2.5K — Follow
5518 JohnmoliJohnmoli@Johnmoliean5 2.3K — 2.5K — Follow
5519 Jeffery19Jeffery19@bykwy19 2.3K — 2.2K — Follow
5520 星光物语星光物语@StarStoryX 2.3K — 2.1K — Follow
5521 王火土王火土@WangYouan97841 2.3K — 2.3K — Follow
5522 ༺Soul༻༺Soul༻@zhoutao12345 2.2K — 2.5K — Follow
5523 LeiLei@xiao_lei55954 2.2K — 2.1K — Follow
5524 你的嘉豪你的嘉豪@oondjh 2.2K — 2.2K — Follow
5525 李煜桁(必回版)李煜桁(必回版)@LeesMorphoze 2.2K — 2K — Follow
5526 sunmaysunmay@sunmay2006 2.1K — 2.5K — Follow
5527 Miemi🐬Miemi🐬@miemi948524 2.1K — 2.4K — Follow
5528 糖姐糖姐@TangtangFacai 2.1K — 1.8K — Follow
5529 makemake@make75932653 2.1K — 2.1K — Follow
5530 jeffjeff@JnflAeyWA870451 2.1K — 2K — Follow
5531 jackchenjackchen@deepbtch 2.1K — 2.3K — Follow
5532 苍柏(稳重版)苍柏(稳重版)@CangbaiL 2.1K — 2.2K — Follow
5533 LeoLeo@Leo_8929Liao 2K — 2.1K — Follow
5534 菜菜的财思菜菜的财思@WangYao8866 2K — 1.7K — Follow
5535 MoonJuneMoonJune@mujun5566 2K — 3.2K — Follow
5536 摸鱼小熊摸鱼小熊@cryptobear_cn 2K — 2K — Follow
5537 Double🐰(互浇版)Double🐰(互浇版)@GEGELEE62858 2K — 1.9K — Follow
5538 碳基AI碳基AI@lhlloveljj 2K — 1.7K — Follow
5539 ميمميم@donna7478866053 2K — 2.1K — Follow
5540 krain zhangkrain zhang@Krain990512 2K — 1.8K — Follow
5541 阿财阿财@37off909 1.9K — 1.5K — Follow
5542 Ken LovisKen Lovis@lovisken1022 1.9K — 2.1K — Follow
5543 赴清风赴清风@Breezeforth 1.9K — 1.5K — Follow
5544 币安漫劇币安漫劇@bianmanju 1.9K — 1.7K — Follow
5545 𝐄𝒏𝒵𝒪𝐄𝒏𝒵𝒪@t_wv_ 1.9K — 1.6K — Follow
5546 Mr.ZeroMr.Zero@HeyMrZero 1.8K — 2.1K — Follow
5547 ChongChong@Lichong_23 1.8K — 4.3K — Follow
5548 nxngncnxngnc@nxngnc3f4l 1.8K — 1.8K — Follow
5549 JimmyJimmy@forvervj 1.8K — 1.8K — Follow
5550 Eddie吴Eddie吴@EddieWusv 1.8K — 1.6K — Follow

Counts come from public X profiles via twitterapi.io. Changes are the net difference between two daily totals, so we can’t see exactly who followed or unfollowed. See our methodology

How does the daily growth board work?

The growth board tracks accounts on our mutuals list and accounts connected by members. Once a day, we save each account’s follower and following counts, then compare them with the last saved day. Gains are the change in followers, and unfollows are the drop in following. See our data methodology for details.

Common questions about the growth board

When does the board update?

Once a day, at about 03:20 Beijing time. New accounts show “—” at first and get numbers after the next update.

Does “unfollowed” mean they unfollowed real people?

It’s a net number. If someone unfollows 10 people and follows 10 others, it shows no change. Following counts can also drop when followed accounts are suspended or deleted. We can’t see exactly who followed or unfollowed whom.

How do I get on the board?

Sign up and connect your X account. It’s free, and you’ll appear the next day.

Does it cover all of X?

No. It only covers the accounts we track, so it’s a sample and not a ranking of all X users.

Does follower growth mean someone earns money?

No. Total followers and public views don’t determine monetization eligibility. Use the monetization eligibility check and the earnings calculator to learn more.

Can I see who unfollowed me personally?

Yes. Subscribe for free on Who unfollowed me. It lists the mutuals who unfollowed you each day.

Last reviewed: November 9, 2026

Related tools and guides